<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Verlies_data" version="1.3.0" audacityversion="1.3.0-beta" sel0="107.7975366540" sel1="107.7975366540" vpos="0" h="50.1832509397" zoom="4.5995536821" rate="44100.000000" >
	<tags title="Verlies" artist="Natascha" album="" track="-1" year="2008" genre="17" comments="" id3v2="0" />
	<wavetrack name="Verlies" channel="0" linked="1" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<waveclip offset="0.00000000" >
			<sequence maxsamples="262144" sampleformat="262159" numsamples="14643518" >
				<waveblock start="0" >
					<simpleblockfile filename='e0000d79.au' len='262144' min='-0.123208' max='0.139489' rms='0.036944'/>
				</waveblock>
				<waveblock start="262144" >
					<simpleblockfile filename='e0000019.au' len='262144' min='-0.119685' max='0.159977' rms='0.034748'/>
				</waveblock>
				<waveblock start="524288" >
					<simpleblockfile filename='e0000e5d.au' len='262144' min='-0.254631' max='0.167021' rms='0.031043'/>
				</waveblock>
				<waveblock start="786432" >
					<simpleblockfile filename='e000042a.au' len='262144' min='-0.221114' max='0.252022' rms='0.030560'/>
				</waveblock>
				<waveblock start="1048576" >
					<simpleblockfile filename='e0000f32.au' len='262144' min='-0.164758' max='0.185290' rms='0.035656'/>
				</waveblock>
				<waveblock start="1310720" >
					<simpleblockfile filename='e0000638.au' len='262144' min='-0.252274' max='0.258149' rms='0.034476'/>
				</waveblock>
				<waveblock start="1572864" >
					<simpleblockfile filename='e000024e.au' len='262144' min='-0.219881' max='0.256108' rms='0.035681'/>
				</waveblock>
				<waveblock start="1835008" >
					<simpleblockfile filename='e00006b3.au' len='262144' min='-0.176347' max='0.197789' rms='0.034319'/>
				</waveblock>
				<waveblock start="2097152" >
					<simpleblockfile filename='e0000afd.au' len='262144' min='-0.279902' max='0.270716' rms='0.046704'/>
				</waveblock>
				<waveblock start="2359296" >
					<simpleblockfile filename='e0000a05.au' len='262144' min='-0.265065' max='0.310292' rms='0.048671'/>
				</waveblock>
				<waveblock start="2621440" >
					<simpleblockfile filename='e0000e04.au' len='262144' min='-0.271148' max='0.228535' rms='0.045951'/>
				</waveblock>
				<waveblock start="2883584" >
					<simpleblockfile filename='e0000bbe.au' len='262144' min='-0.254069' max='0.274155' rms='0.046253'/>
				</waveblock>
				<waveblock start="3145728" >
					<simpleblockfile filename='e00000d2.au' len='262144' min='-0.268605' max='0.248582' rms='0.048228'/>
				</waveblock>
				<waveblock start="3407872" >
					<simpleblockfile filename='e00004c9.au' len='262144' min='-0.534007' max='0.270325' rms='0.076301'/>
				</waveblock>
				<waveblock start="3670016" >
					<simpleblockfile filename='e000039e.au' len='262144' min='-0.535062' max='0.661247' rms='0.098534'/>
				</waveblock>
				<waveblock start="3932160" >
					<simpleblockfile filename='e00006b1.au' len='262144' min='-0.502450' max='0.495786' rms='0.092828'/>
				</waveblock>
				<waveblock start="4194304" >
					<simpleblockfile filename='e000007d.au' len='262144' min='-0.533579' max='0.533936' rms='0.096659'/>
				</waveblock>
				<waveblock start="4456448" >
					<simpleblockfile filename='e0000bfd.au' len='262144' min='-0.611263' max='0.559655' rms='0.099061'/>
				</waveblock>
				<waveblock start="4718592" >
					<simpleblockfile filename='e0000240.au' len='262144' min='-0.469190' max='0.548465' rms='0.067177'/>
				</waveblock>
				<waveblock start="4980736" >
					<simpleblockfile filename='e00002de.au' len='156312' min='-0.220396' max='0.229292' rms='0.041000'/>
				</waveblock>
				<waveblock start="5137048" >
					<simpleblockfile filename='e0000d5a.au' len='156312' min='-0.206183' max='0.190832' rms='0.034163'/>
				</waveblock>
				<waveblock start="5293360" >
					<simpleblockfile filename='e0000a01.au' len='176931' min='-0.192115' max='0.222358' rms='0.042423'/>
				</waveblock>
				<waveblock start="5470291" >
					<simpleblockfile filename='e00004c0.au' len='176932' min='-0.205669' max='0.222358' rms='0.035852'/>
				</waveblock>
				<waveblock start="5647223" >
					<simpleblockfile filename='e0000fae.au' len='176932' min='-0.205332' max='0.183429' rms='0.042245'/>
				</waveblock>
				<waveblock start="5824155" >
					<simpleblockfile filename='e0000d61.au' len='178061' min='-0.205669' max='0.222358' rms='0.035755'/>
				</waveblock>
				<waveblock start="6002216" >
					<simpleblockfile filename='e000047d.au' len='178061' min='-0.205332' max='0.183429' rms='0.042336'/>
				</waveblock>
				<waveblock start="6180277" >
					<simpleblockfile filename='e0000fbd.au' len='181448' min='-0.285928' max='0.172284' rms='0.036536'/>
				</waveblock>
				<waveblock start="6361725" >
					<simpleblockfile filename='e00008dc.au' len='181448' min='-0.211478' max='0.221205' rms='0.043107'/>
				</waveblock>
				<waveblock start="6543173" >
					<simpleblockfile filename='e0000e4a.au' len='191609' min='-0.221181' max='0.177976' rms='0.037985'/>
				</waveblock>
				<waveblock start="6734782" >
					<simpleblockfile filename='e00007c8.au' len='262144' min='-0.277438' max='0.278027' rms='0.041840'/>
				</waveblock>
				<waveblock start="6996926" >
					<simpleblockfile filename='e0000464.au' len='262144' min='-0.263463' max='0.237652' rms='0.051510'/>
				</waveblock>
				<waveblock start="7259070" >
					<simpleblockfile filename='e0000d84.au' len='262144' min='-0.255887' max='0.307480' rms='0.051185'/>
				</waveblock>
				<waveblock start="7521214" >
					<simpleblockfile filename='e000064b.au' len='262144' min='-0.257135' max='0.232549' rms='0.046396'/>
				</waveblock>
				<waveblock start="7783358" >
					<simpleblockfile filename='e0000b5b.au' len='262144' min='-0.277650' max='0.268043' rms='0.051086'/>
				</waveblock>
				<waveblock start="8045502" >
					<simpleblockfile filename='e0000f59.au' len='262144' min='-0.279818' max='0.248658' rms='0.050520'/>
				</waveblock>
				<waveblock start="8307646" >
					<simpleblockfile filename='e0000c8c.au' len='262144' min='-0.434603' max='0.293437' rms='0.064164'/>
				</waveblock>
				<waveblock start="8569790" >
					<simpleblockfile filename='e000031c.au' len='262144' min='-0.600090' max='0.623477' rms='0.101165'/>
				</waveblock>
				<waveblock start="8831934" >
					<simpleblockfile filename='e0000857.au' len='262144' min='-0.511369' max='0.441551' rms='0.094487'/>
				</waveblock>
				<waveblock start="9094078" >
					<simpleblockfile filename='e0000421.au' len='262144' min='-0.534011' max='0.409152' rms='0.096033'/>
				</waveblock>
				<waveblock start="9356222" >
					<simpleblockfile filename='e0000a46.au' len='262144' min='-0.604093' max='0.530898' rms='0.100387'/>
				</waveblock>
				<waveblock start="9618366" >
					<simpleblockfile filename='e0000414.au' len='262144' min='-0.437972' max='0.527641' rms='0.077783'/>
				</waveblock>
				<waveblock start="9880510" >
					<simpleblockfile filename='e0000958.au' len='262144' min='-0.821217' max='0.690624' rms='0.144516'/>
				</waveblock>
				<waveblock start="10142654" >
					<simpleblockfile filename='e00008e9.au' len='262144' min='-0.654983' max='0.797112' rms='0.125364'/>
				</waveblock>
				<waveblock start="10404798" >
					<simpleblockfile filename='e0000a34.au' len='262144' min='-0.605112' max='0.686571' rms='0.137458'/>
				</waveblock>
				<waveblock start="10666942" >
					<simpleblockfile filename='e00004bf.au' len='262144' min='-0.788280' max='0.852046' rms='0.135857'/>
				</waveblock>
				<waveblock start="10929086" >
					<simpleblockfile filename='e0000a67.au' len='262144' min='-0.656834' max='0.719923' rms='0.125653'/>
				</waveblock>
				<waveblock start="11191230" >
					<simpleblockfile filename='e0000f1b.au' len='262144' min='-0.696420' max='0.685825' rms='0.124916'/>
				</waveblock>
				<waveblock start="11453374" >
					<simpleblockfile filename='e000072e.au' len='262144' min='-0.660842' max='0.678041' rms='0.124641'/>
				</waveblock>
				<waveblock start="11715518" >
					<simpleblockfile filename='e00005d9.au' len='262144' min='-0.673301' max='0.652268' rms='0.117931'/>
				</waveblock>
				<waveblock start="11977662" >
					<simpleblockfile filename='e0000a41.au' len='262144' min='-0.732039' max='0.655711' rms='0.125836'/>
				</waveblock>
				<waveblock start="12239806" >
					<simpleblockfile filename='e0000478.au' len='262144' min='-0.641755' max='0.687350' rms='0.126045'/>
				</waveblock>
				<waveblock start="12501950" >
					<simpleblockfile filename='e0000f2a.au' len='262144' min='-0.677378' max='0.797176' rms='0.121520'/>
				</waveblock>
				<waveblock start="12764094" >
					<simpleblockfile filename='e000081e.au' len='262144' min='-0.693628' max='0.760906' rms='0.142480'/>
				</waveblock>
				<waveblock start="13026238" >
					<simpleblockfile filename='e0000ba6.au' len='262144' min='-0.594514' max='0.669178' rms='0.139287'/>
				</waveblock>
				<waveblock start="13288382" >
					<simpleblockfile filename='e0000eed.au' len='262144' min='-0.507960' max='0.468468' rms='0.094146'/>
				</waveblock>
				<waveblock start="13550526" >
					<simpleblockfile filename='e0000d89.au' len='262144' min='-0.150325' max='0.173836' rms='0.037742'/>
				</waveblock>
				<waveblock start="13812670" >
					<simpleblockfile filename='e0000319.au' len='262144' min='-0.105340' max='0.131081' rms='0.028418'/>
				</waveblock>
				<waveblock start="14074814" >
					<simpleblockfile filename='e0000cee.au' len='262144' min='-0.101786' max='0.099278' rms='0.017177'/>
				</waveblock>
				<waveblock start="14336958" >
					<simpleblockfile filename='e000000c.au' len='262144' min='-0.020674' max='0.015267' rms='0.003522'/>
				</waveblock>
				<waveblock start="14599102" >
					<simpleblockfile filename='e000090a.au' len='44416' min='-0.000664' max='0.000551' rms='0.000135'/>
				</waveblock>
			</sequence>
			<envelope numpoints='10'>
				<controlpoint t='120.030827335274' val='1.000000000000'/>
				<controlpoint t='120.030832335274' val='1.000000000000'/>
				<controlpoint t='120.030853874874' val='1.000000000000'/>
				<controlpoint t='120.030858874874' val='1.000000000000'/>
				<controlpoint t='128.029384905081' val='1.000000000000'/>
				<controlpoint t='128.029389905081' val='1.000000000000'/>
				<controlpoint t='136.027915935289' val='1.000000000000'/>
				<controlpoint t='136.027920935289' val='1.000000000000'/>
				<controlpoint t='144.026420425897' val='1.000000000000'/>
				<controlpoint t='144.026425425897' val='1.000000000000'/>
			</envelope>
		</waveclip>
	</wavetrack>
	<wavetrack name="Verlies" channel="1" linked="0" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<waveclip offset="0.00000000" >
			<sequence maxsamples="262144" sampleformat="262159" numsamples="14643518" >
				<waveblock start="0" >
					<simpleblockfile filename='e00006ba.au' len='262144' min='-0.123208' max='0.139489' rms='0.036944'/>
				</waveblock>
				<waveblock start="262144" >
					<simpleblockfile filename='e0000275.au' len='262144' min='-0.119685' max='0.159977' rms='0.034748'/>
				</waveblock>
				<waveblock start="524288" >
					<simpleblockfile filename='e0000e7e.au' len='262144' min='-0.250176' max='0.163573' rms='0.031086'/>
				</waveblock>
				<waveblock start="786432" >
					<simpleblockfile filename='e0000433.au' len='262144' min='-0.226567' max='0.238168' rms='0.030555'/>
				</waveblock>
				<waveblock start="1048576" >
					<simpleblockfile filename='e0000a17.au' len='262144' min='-0.162773' max='0.184244' rms='0.035712'/>
				</waveblock>
				<waveblock start="1310720" >
					<simpleblockfile filename='e0000200.au' len='262144' min='-0.246592' max='0.252320' rms='0.034567'/>
				</waveblock>
				<waveblock start="1572864" >
					<simpleblockfile filename='e0000669.au' len='262144' min='-0.211843' max='0.269376' rms='0.035702'/>
				</waveblock>
				<waveblock start="1835008" >
					<simpleblockfile filename='e0000d4f.au' len='262144' min='-0.167339' max='0.187750' rms='0.034299'/>
				</waveblock>
				<waveblock start="2097152" >
					<simpleblockfile filename='e0000da2.au' len='262144' min='-0.278415' max='0.255821' rms='0.046529'/>
				</waveblock>
				<waveblock start="2359296" >
					<simpleblockfile filename='e00009ca.au' len='262144' min='-0.273498' max='0.305747' rms='0.048636'/>
				</waveblock>
				<waveblock start="2621440" >
					<simpleblockfile filename='e00007cf.au' len='262144' min='-0.252359' max='0.245771' rms='0.045923'/>
				</waveblock>
				<waveblock start="2883584" >
					<simpleblockfile filename='e00005c8.au' len='262144' min='-0.260806' max='0.260690' rms='0.046274'/>
				</waveblock>
				<waveblock start="3145728" >
					<simpleblockfile filename='e0000c2f.au' len='262144' min='-0.262834' max='0.252073' rms='0.048210'/>
				</waveblock>
				<waveblock start="3407872" >
					<simpleblockfile filename='e000028c.au' len='262144' min='-0.539672' max='0.265396' rms='0.076161'/>
				</waveblock>
				<waveblock start="3670016" >
					<simpleblockfile filename='e000062d.au' len='262144' min='-0.552082' max='0.624629' rms='0.098385'/>
				</waveblock>
				<waveblock start="3932160" >
					<simpleblockfile filename='e0000816.au' len='262144' min='-0.443733' max='0.539606' rms='0.092706'/>
				</waveblock>
				<waveblock start="4194304" >
					<simpleblockfile filename='e000093c.au' len='262144' min='-0.531877' max='0.538353' rms='0.096460'/>
				</waveblock>
				<waveblock start="4456448" >
					<simpleblockfile filename='e00000e9.au' len='262144' min='-0.600100' max='0.558763' rms='0.099010'/>
				</waveblock>
				<waveblock start="4718592" >
					<simpleblockfile filename='e0000425.au' len='262144' min='-0.400739' max='0.520070' rms='0.067130'/>
				</waveblock>
				<waveblock start="4980736" >
					<simpleblockfile filename='e000079f.au' len='156312' min='-0.225510' max='0.209426' rms='0.040971'/>
				</waveblock>
				<waveblock start="5137048" >
					<simpleblockfile filename='e0000feb.au' len='156312' min='-0.208459' max='0.190832' rms='0.034121'/>
				</waveblock>
				<waveblock start="5293360" >
					<simpleblockfile filename='e000012b.au' len='176931' min='-0.191189' max='0.218829' rms='0.042502'/>
				</waveblock>
				<waveblock start="5470291" >
					<simpleblockfile filename='e0000ed7.au' len='176932' min='-0.196126' max='0.210073' rms='0.035824'/>
				</waveblock>
				<waveblock start="5647223" >
					<simpleblockfile filename='e0000ac9.au' len='176932' min='-0.191189' max='0.218829' rms='0.042341'/>
				</waveblock>
				<waveblock start="5824155" >
					<simpleblockfile filename='e0000ee1.au' len='178061' min='-0.196126' max='0.210073' rms='0.035832'/>
				</waveblock>
				<waveblock start="6002216" >
					<simpleblockfile filename='e0000369.au' len='178061' min='-0.191189' max='0.218829' rms='0.042420'/>
				</waveblock>
				<waveblock start="6180277" >
					<simpleblockfile filename='e0000db8.au' len='181448' min='-0.277922' max='0.172284' rms='0.036659'/>
				</waveblock>
				<waveblock start="6361725" >
					<simpleblockfile filename='e0000d5e.au' len='181448' min='-0.219277' max='0.219402' rms='0.043169'/>
				</waveblock>
				<waveblock start="6543173" >
					<simpleblockfile filename='e000057e.au' len='191609' min='-0.226953' max='0.169934' rms='0.037950'/>
				</waveblock>
				<waveblock start="6734782" >
					<simpleblockfile filename='e00009c2.au' len='262144' min='-0.261820' max='0.275940' rms='0.041947'/>
				</waveblock>
				<waveblock start="6996926" >
					<simpleblockfile filename='e0000baf.au' len='262144' min='-0.255982' max='0.231176' rms='0.051384'/>
				</waveblock>
				<waveblock start="7259070" >
					<simpleblockfile filename='e0000370.au' len='262144' min='-0.257152' max='0.308635' rms='0.051093'/>
				</waveblock>
				<waveblock start="7521214" >
					<simpleblockfile filename='e00004bc.au' len='262144' min='-0.249298' max='0.224157' rms='0.046295'/>
				</waveblock>
				<waveblock start="7783358" >
					<simpleblockfile filename='e00004c4.au' len='262144' min='-0.282990' max='0.248914' rms='0.051129'/>
				</waveblock>
				<waveblock start="8045502" >
					<simpleblockfile filename='e000073b.au' len='262144' min='-0.276873' max='0.255767' rms='0.050446'/>
				</waveblock>
				<waveblock start="8307646" >
					<simpleblockfile filename='e000022b.au' len='262144' min='-0.429300' max='0.289562' rms='0.064036'/>
				</waveblock>
				<waveblock start="8569790" >
					<simpleblockfile filename='e0000b50.au' len='262144' min='-0.590019' max='0.613856' rms='0.101170'/>
				</waveblock>
				<waveblock start="8831934" >
					<simpleblockfile filename='e0000437.au' len='262144' min='-0.504490' max='0.399573' rms='0.094374'/>
				</waveblock>
				<waveblock start="9094078" >
					<simpleblockfile filename='e0000c93.au' len='262144' min='-0.530281' max='0.423956' rms='0.095927'/>
				</waveblock>
				<waveblock start="9356222" >
					<simpleblockfile filename='e000054e.au' len='262144' min='-0.604322' max='0.548524' rms='0.100376'/>
				</waveblock>
				<waveblock start="9618366" >
					<simpleblockfile filename='e0000b54.au' len='262144' min='-0.417831' max='0.499818' rms='0.076700'/>
				</waveblock>
				<waveblock start="9880510" >
					<simpleblockfile filename='e00000a1.au' len='262144' min='-0.807147' max='0.715367' rms='0.145276'/>
				</waveblock>
				<waveblock start="10142654" >
					<simpleblockfile filename='e0000737.au' len='262144' min='-0.636161' max='0.764427' rms='0.126028'/>
				</waveblock>
				<waveblock start="10404798" >
					<simpleblockfile filename='e0000585.au' len='262144' min='-0.617399' max='0.613620' rms='0.137695'/>
				</waveblock>
				<waveblock start="10666942" >
					<simpleblockfile filename='e0000173.au' len='262144' min='-0.781552' max='0.701955' rms='0.136425'/>
				</waveblock>
				<waveblock start="10929086" >
					<simpleblockfile filename='e0000fba.au' len='262144' min='-0.668535' max='0.621268' rms='0.126238'/>
				</waveblock>
				<waveblock start="11191230" >
					<simpleblockfile filename='e0000b3b.au' len='262144' min='-0.727580' max='0.656901' rms='0.125516'/>
				</waveblock>
				<waveblock start="11453374" >
					<simpleblockfile filename='e0000d17.au' len='262144' min='-0.670407' max='0.712760' rms='0.125519'/>
				</waveblock>
				<waveblock start="11715518" >
					<simpleblockfile filename='e0000ccb.au' len='262144' min='-0.669019' max='0.645920' rms='0.118366'/>
				</waveblock>
				<waveblock start="11977662" >
					<simpleblockfile filename='e000011c.au' len='262144' min='-0.695498' max='0.726050' rms='0.126707'/>
				</waveblock>
				<waveblock start="12239806" >
					<simpleblockfile filename='e00009a6.au' len='262144' min='-0.718323' max='0.686775' rms='0.126881'/>
				</waveblock>
				<waveblock start="12501950" >
					<simpleblockfile filename='e0000ef4.au' len='262144' min='-0.682418' max='0.743081' rms='0.120906'/>
				</waveblock>
				<waveblock start="12764094" >
					<simpleblockfile filename='e0000e75.au' len='262144' min='-0.653467' max='0.748480' rms='0.139557'/>
				</waveblock>
				<waveblock start="13026238" >
					<simpleblockfile filename='e0000a53.au' len='262144' min='-0.592742' max='0.655820' rms='0.137012'/>
				</waveblock>
				<waveblock start="13288382" >
					<simpleblockfile filename='e0000d0a.au' len='262144' min='-0.452249' max='0.450849' rms='0.093519'/>
				</waveblock>
				<waveblock start="13550526" >
					<simpleblockfile filename='e000091c.au' len='262144' min='-0.150330' max='0.173798' rms='0.037742'/>
				</waveblock>
				<waveblock start="13812670" >
					<simpleblockfile filename='e00008ad.au' len='262144' min='-0.105340' max='0.131081' rms='0.028418'/>
				</waveblock>
				<waveblock start="14074814" >
					<simpleblockfile filename='e0000a5c.au' len='262144' min='-0.101786' max='0.099278' rms='0.017177'/>
				</waveblock>
				<waveblock start="14336958" >
					<simpleblockfile filename='e0000769.au' len='262144' min='-0.020674' max='0.015267' rms='0.003522'/>
				</waveblock>
				<waveblock start="14599102" >
					<simpleblockfile filename='e0000681.au' len='44416' min='-0.000664' max='0.000551' rms='0.000135'/>
				</waveblock>
			</sequence>
			<envelope numpoints='10'>
				<controlpoint t='120.030827335274' val='1.000000000000'/>
				<controlpoint t='120.030832335274' val='1.000000000000'/>
				<controlpoint t='120.030853874874' val='1.000000000000'/>
				<controlpoint t='120.030858874874' val='1.000000000000'/>
				<controlpoint t='128.029384905081' val='1.000000000000'/>
				<controlpoint t='128.029389905081' val='1.000000000000'/>
				<controlpoint t='136.027915935289' val='1.000000000000'/>
				<controlpoint t='136.027920935289' val='1.000000000000'/>
				<controlpoint t='144.026420425897' val='1.000000000000'/>
				<controlpoint t='144.026425425897' val='1.000000000000'/>
			</envelope>
		</waveclip>
	</wavetrack>
</project>
